Reports Compare Table
Standard |
Premium |
Motorbike |
Mileage | |||
Transmission (Auto / Manu) | |||
Drive Type (FWD, RWD, AWD,4x4) | |||
Fuel type | |||
Number of keys | |||
Has the vehicle been modified/customized? | |||
Date of first registration | |||
Vin numbers are matching (title & vehicle) |
Maintenance book available and dully filled | |||
Bills of previous repairs & maintenance | |||
Owner manual of the vehicle |
Size and manufacturer of the front tires | |||
Size and manufacturer of the rear tires | |||
Rims (no scratch or defect) | |||
All tires are above tire wear indicator | |||
No abnormal tire wear | |||
Brake disks |
Body Paint in good condition (no scratch , bump or dent) | |||
Body paint is uniform | |||
Rust (no visible area) | |||
Body panels alignment | |||
Front/Rear Headlights (good condition, no sign of condensation) | |||
Door Mirrors are in good condition | |||
Rubber seals | |||
Bumpers | |||
Doors & trunk lock and unlock properly | |||
Windshield in good condition (no chip or crack) | |||
Windows in good condition | |||
Display of body dents and cracks (see patterns at the end of report) |
Exterior aspect of engine (clean, no leak) | |||
Battery terminals in good condition (not rusted) | |||
Oil level | |||
Hoses condition | |||
Radiator | |||
Rockers panels (no sign of repair) | |||
Suspension | |||
Exhaust pipe and muffler |
Open and close | |||
Spare tire | |||
Car jack |
Head rests are in good condition | |||
Dashboard & plastics | |||
Buttons / Electric commands | |||
Rear-view mirror | |||
Interior smell is fine | |||
Pedals & steering wheel wear matching vehicle mileage | |||
All windows open & close | |||
Floor mats | |||
Seat belts | |||
Seats adjustments |
Front low beam, high beam & turn signals working | |||
Rear low beam, turn signals & backup lights working | |||
Front/Rear windshield washer working | |||
Front/Rear windshield wiper blades working | |||
Horn | |||
Autoradio |
Start of the engine | |||
Engine sound | |||
Transmission | |||
Steering precision | |||
Steering Performance | |||
Dashboard gauges | |||
Engine: Actual performance VS advertised performance | |||
Clutch test (if any) | |||
Braking test | |||
Road handling | |||
Suspension | |||
Hand Brake | |||
No abnormal noise when accelerating & braking | |||
Engine temperature | |||
AC test | |||
Heating test |
Power steering | |||
Power Window | |||
GPS | |||
Power Locks | |||
Cruise Control | |||
Back-up Camera | |||
Heated seats | |||
Other options |